AMS's SCUBA aluminum cylinders are divided into two types of certificates; one is DOT-3AL/TC-3ALM, and another is DOT-UN(ISO7866), which is also acknowledged by TC. Both of them are inspected and approved by our Independent Inspection Agency (IIA), Cylinder Service Inspection (CSI). Other specifications will be joined in AMS's product line continuously.
Product | Service Pressure |
Water Capacity |
Diameter | Length | Weight | Certification | ||||||||
psi | bar | ci | ltr | in | mm | in | mm | lbs | kgs | DOT-3AL | TC-3ALM | DOT/TC-UN (ISO 7866) |
GC* | |
S4 | 3000 | 207 | 35.4 | 0.58 | 3.2 | 81.1 | 8.3 | 210.0 | 1.9 | 0.9 | v | v | v | v |
S6 | 3000 | 207 | 53.0 | 0.87 | 3.2 | 81.1 | 11.3 | 287.0 | 2.4 | 1.1 | v | v | v | v |
S13 | 3000 | 207 | 116.0 | 1.90 | 4.4 | 111.3 | 13.2 | 335.0 | 5.5 | 2.5 | v | v | v | v |
S19 | 3000 | 207 | 169.0 | 2.80 | 4.4 | 111.3 | 17.8 | 453.0 | 7.5 | 3.4 | v | v | v | v |
S30 | 3000 | 207 | 263.0 | 4.30 | 5.3 | 133.4 | 20.0 | 510.0 | 13.3 | 6.0 | upcoming | upcoming | ||
S40 | 3000 | 207 | 354.0 | 5.80 | 5.3 | 133.4 | 25.6 | 650.0 | 16.4 | 7.4 | upcoming | upcoming | ||
S53 | 3000 | 207 | 464.0 | 7.60 | 7.3 | 184.2 | 18.9 | 480.0 | 21.9 | 10.4 | v | v | ||
S63 | 3000 | 207 | 552.0 | 9.00 | 7.3 | 184.2 | 21.7 | 550.0 | 26.3 | 12.0 | v | v | ||
S80 | 3000 | 207 | 678.0 | 11.10 | 7.3 | 184.2 | 26.0 | 660.0 | 31.6 | 14.3 | v | v |
Thread Size:
Product | Service Pressure |
Water Capacity |
Diameter | Length | Weight | Certification | ||||||||
psi | bar | ci | ltr | in | mm | in | mm | lbs | kgs | DOT-3AL | TC-3ALM | DOT/TC-UN (ISO 7866) |
GC* | |
C60 | 3300 | 228 | 482 | 7.9 | 7.3 | 184.2 | 20.3 | 515.0 | 26.6 | 12.1 | v | v | ||
C80 | 3300 | 228 | 629 | 10.3 | 7.3 | 184.2 | 25.4 | 645 | 33.2 | 15.2 | v | v | ||
C85 | 3300 | 228 | 659 | 10.8 | 7.3 | 184.2 | 26.3 | 667 | 34.5 | 15.7 | v | v | ||
C95 | 3300 | 228 | 690 | 11.3 | 7.3 | 184.2 | 27.6 | 700 | 36.1 | 16.5 | v | v |
Thread Size:
GC*: AMS Global Cylinder®