All the AMS's Carbon Dioxide cylinders are followed UN-TPED (ISO7866) regulation and approved by the Notified Body, APRAGAZ.
Product | CO2 Capacity 75% Filling |
Water Capacity |
Test Pressure |
Service Pressure |
Diameter | Length | Weight |
kgs | ltr | bar | bar | mm | mm | kgs | |
CA0.52 | 0.5 | 0.7 | 250 | 167 | 88.9 | 200 | 0.9 |
CA1.07 | 1.1 | 1.4 | 250 | 167 | 111.0 | 255 | 1.9 |
CA1.12 | 1.1 | 1.5 | 250 | 167 | 88.9 | 370 | 1.5 |
CA2.02 | 2.0 | 2.7 | 250 | 167 | 111.0 | 420 | 2.9 |
CA2.25 | 2.3 | 3.0 | 250 | 167 | 111.0 | 465 | 3.1 |
Thread Size: