AMS's SCBA composite cylinders are based on the regulation, DOT-UN(ISO11119-2). All of them are inspected and approved by our Independent Inspection Agency (IIA), Cylinder Service Inspection (CSI).
Product | Service Pressure |
Water Capacity |
Diameter | Length | Weight | Air Capacity |
Service Life | ||||||
psi | bar | ci | ltr | in | mm | in | mm | lbs | kgs | ft³ | ltr | ||
LC6.8L | 4500 | 310 | 415 | 6.8 | 6.3 | 160 | 20.6 | 524 | 9.0 | 4.1 | 67 | 1,900 | 15 years |
LC9 | 4500 | 310 | 549 | 9.0 | 6.9 | 176 | 22.2 | 563 | 11.2 | 5.1 | 89 | 2,515 | 15 years |
LC10 | 4500 | 310 | 610 | 10.0 | 6.9 | 176 | 24.4 | 620 | 12.1 | 5.5 | 99 | 2,795 | 15 years |
Thread Size: M18x1.5
last update: 2018/03/05