All the AMS's paintball cylinders are followed UN-TPED regulation and approved by the Notified Body, APRAGAZ.
Product | Water Capacity |
Test Pressure |
Service Pressure |
Diameter | Length | Weight | CO2 Capacity 68% Filling | Certification | |
ltr | bar | bar | mm | mm | kgs | kgs | UN-TPED(π) | GC* | |
PA4 | 0.17 | 190 | 124 | 54.0 | 125.0 | 0.19 | 0.12 | v | v |
PA6 | 0.23 | 190 | 124 | 63.4 | 132.5 | 0.16 | 0.31 | v | |
PA9 | 0.36 | 190 | 124 | 54.0 | 235.5 | 0.32 | 0.24 | v | v |
PA10 | 0.40 | 190 | 124 | 63.4 | 200.0 | 0.39 | 0.27 | v | v |
PA12 | 0.50 | 190 | 124 | 63.4 | 235.7 | 0.45 | 0.34 | v | v |
PA16 | 0.67 | 190 | 124 | 81.0 | 200.0 | 0.60 | 0.46 | v | v |
PA20 | 0.83 | 190 | 124 | 81.0 | 238.0 | 0.73 | 0.56 | v | v |
P24 | 1.01 | 190 | 124 | 81.0 | 280.0 | 0.80 | 0.69 | v | |
P26 | 1.08 | 190 | 124 | 81.0 | 300.0 | 0.95 | 0.73 | v | |
P28 | 1.16 | 190 | 124 | 81.0 | 317.5 | 0.99 | 0.79 | v |
*For global cylinders of CO2 cylinder, the test pressure of them is 186 bar (2700 psi).
Thread Size: 5/8"-18 UNF
Product | Water Capacity |
Test Pressure |
Service Pressure |
Diameter | Length | Weight | Certification | |
ltr | bar | bar | mm | mm | kgs | UN-TPED(π) | GC* | |
PA13 | 0.21 | 310.5 | 207 | 50.0 | 185.0 | 0.29 | v | v |
PA13S | 0.21 | 310.5 | 207 | 54.0 | 173.0 | 0.33 | v | v |
PA26 | 0.44 | 310.5 | 207 | 91.2 | 147.0 | 0.82 | v | v |
PA38 | 0.62 | 310.5 | 207 | 91.2 | 185.0 | 1.00 | v | v |
PA48 | 0.79 | 310.5 | 207 | 91.2 | 219.5 | 1.15 | v | v |
PA62 | 1.02 | 310.5 | 207 | 91.2 | 255.0 | 1.31 | v | v |
Thread Size: 5/8"-18 UNF
Product | Water Capacity |
Test Pressure |
Service Pressure |
Diameter | Length | Weight | Certification | |
ltr | bar | bar | mm | mm | kgs | UN-TPED(π) | GC* | |
CF48 | 0.79 | 450 | 300 | 99.0 | 195.5 | 0.80 | v | v |
CF48S | 0.79 | 450 | 300 | 109.0 | 185.0 | 0.80 | v | v |
CF54 | 0.90 | 450 | 300 | 99.0 | 212.0 | 0.83 | v | v |
CF68 | 1.10 | 450 | 300 | 99.0 | 250.0 | 0.95 | v | v |
CF68S | 1.10 | 450 | 300 | 109.0 | 225.0 | 0.95 | v | v |
CF88 | 1.44 | 450 | 300 | 109.0 | 275.0 | 1.32 | v | v |
CF98 | 1.60 | 450 | 300 | 109.0 | 300.0 | 1.47 | v | v |
Thread Size: 5/8"-18 UNF
Product | Water Capacity |
Test Pressure |
Service Pressure |
Diameter | Length | Weight | Certification | |
ltr | bar | bar | mm | mm | kgs | UN-TPED(π) | GC* | |
CF48UL | 0.79 | 450 | 300 | 112.0 | 167.0 | 0.67 | v | v |
CF68UL | 1.10 | 450 | 300 | 112.0 | 208.0 | 0.80 | v | v |
CF77UL | 1.26 | 450 | 300 | 112.0 | 228.0 | 0.86 | v | v |
CF88UL | 1.44 | 450 | 300 | 112.0 | 252.0 | 0.94 | v | v |
CF98UL | 1.60 | 450 | 300 | 112.0 | 273.0 | 1.00 | v | v |
Thread Size: 5/8"-18 UNF
GC*: AMS Global Cylinder®